Main Office (Trunk Line) : (062) 991-1556
|
||||||
| 8130 | Application Section | 8109 | AGM of Finance | |||
| 8135 | Billing Section | 8101 | AGM of FinanceSecretary | |||
| 8128 | Collection | 8114 | Security | |||
| 8111 | Complaints | |||||
| 8121 | Customer Accounts Division | |||||
| Second Floor (Local No.) | ||||||
| 8107 | Office of the General Manager | 8103 | Legal Department | |||
| 8124 | 8133 | Corporate Planning Department | ||||
| 8104 | 8134 | |||||
| 8119 | ||||||
| 8116 | Board Room | |||||
| 8110 | General Services Department | |||||
| Third Floor (Local No.) | ||||||
| 8132 | Admin. Department Manager | 8118 | Human Resource | |||
| 8112 | Accounting and Financial Management Department | |||||
| 8120 | OGM of Administration Group | 8125 | Purchasing Section | |||
| 8126 | COA | 8127 | Bids and Award Committee | |||
| Forth Floor (Local No.) | ||||||
| 8122 | Cooperative | |||||
| 8123 | Treasury | |||||
Water Treatment Plant Trunk Line: 957-3651
| 100 | Guard House | 106 | Old Reservoir Guard House | ||
| 101 | Panel Board Room | 107 | Water Distribution Division | ||
| 102 | Production Department | 108 | Main Line Service Group | ||
| 103 | Water Production Division | 109 | Technical Services Group | ||
| 104 | Electromechanical Division | ||||
| 105 | Water Quality Division | ||||
Motorpool Trunkline: 957-4810
| 200 | Guard House | 206 | Poperty & Warehousing Section | ||
| 201 | General Services Department | 207 | Transport Mechanic | ||
| 202 | Transport Operation & Equipment Maintenance Department | 985-0817 | Meter Section | ||
| 203 | Water Meter Maintenance Management Department | ||||
| 204 | Transport Maintenance Section | ||||
| 205 | Procurement & Materials Management Division | ||||
Direct Lines
| 957-3651 | Water Treatment Plant | ||||
| 991-4235 | RTC / Coco Pavilion, Pasonanca | ||||
| 991-4283 | Motorpool and Property Section | ||||
| 992-7371 | Complaint Section | ||||
| 993-2517 | Custom Account Section | ||||
| 991-3167 | Legal and Management Services Department | ||||
| 982-0330 | Ayala Satellite Office | ||||
| 985-0817 | Metering Section | ||||
| 991-1634 | Board Room | ||||
| 992-7831 | Corporate Planning Department(FAX) | ||||
Production Wells
| 991-9595 | Baliwasan | ||||
| 990-1879 | Beinvenido Drive, Canelar | ||||
| 991-9215 | Cadena de Amor, Guiwan | ||||
| 9916859 | Gov. Camins Ave. | ||||
| 9919297 | Gov. Ramos Ave. | ||||
| 9841033 | Putik | ||||
| 9901948 | San Lorenzo Ruiz, Tetuan | ||||
| 9919279 | Sta. maria | ||||
Pumping Stations
| 992-2690 | East Pumping Station | ||||
| 992-2689 | West Pumping Station | ||||
[/su_tab]
